DI3456 Ventilated Stratus Cap
97% polyester, 3% spandex; Moisture wicking sweatband; Perforated pattern provides added breathability; Premium hook and loop closure;
DI3457 Poly/Spandex Motion Cap
98% polyester, 2% spandex softshell; Moisture wicking sweatband; Waterproof fabric; Premium hook and loop closure; Imported; Minimum Order Quantity: 24pc/style/color;
DI3749 Landmark Unstructured Low-Profile Waxy Canvas Hat
60% cotton/36% polyester/4% polyurethane textured faux waxy canvas; NO Sweat™ moisture-wicking sweatband; Unstructured low-profile; Hook and Loop closure; Embossed leather patch with Dri Duck logo; Imported;
DD5091 Rambler Jacket
12 oz., 100% cotton quarry washed Boulder Cloth™ canvas; 3 oz., polyfil nylon-quilted lining; Corduroy collar, placket and chest pocket trim; Bi-swing back for full range of motion; Drop-tail hem; Ribbed gator cuff sleeves; Triple-needle stitching; Heavy-duty YKK metal zipper with easy-grab zipper pull;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 44 | 47 | 51 | 55 | 59 | 63 | 67 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
CE708T Men's Tall Techno Lite Three-Layer Knit Tech-Shell
- 6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | LT | XLT | 2XT | 3XT |
|---|---|---|---|---|
| Body Length | 32.5 | 33.5 | 34.5 | 35.5 |
| Body Width | 24 | 26 | 27.5 | 29.5 |
| Sleeve Length | 37.5 | 38.125 | 39.5 | 40.5 |
CE800 Unisex Fusion ChromaSoft™ Fleece Crew Pullover
- 7 oz/yd² / 235 gsm, 100% polyester sweater fleece
- Anti-static, anti-pill
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Sleeve pocket with dyed-to-match coil zipper
- Raglan sleeves
- Self-fabric trim at cuffs and neckline
- Tear away label
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 34.5 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
| Body Width | 32.625 | 18.625 | 20.625 | 22.125 | 23.625 | 25.125 | 26.625 | 28.625 | 30.625 |
| Sleeve Length | 39.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |
CE801 Unisex Fusion ChromaSoft™ Fleece Quarter-Zip
- 7 oz/yd² / 235 gsm, 100% polyester sweater fleece
- Anti-static, anti-pill
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Sleeve pocket with dyed-to-match coil zipper
- Raglan sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
- Self-fabric trim at cuffs
- Reflective piping detail at center front zipper
- Tear away label
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 34.5 | 28 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 34 |
| Body Width | 32.625 | 18.625 | 20.625 | 22.125 | 23.625 | 25.125 | 26.625 | 28.625 | 30.625 |
| Sleeve Length | 39.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |
DG100 New Classics® Men's Performance Polo
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Two-button placket with dyed-to-match buttons
- Matching knit collar and cuffs
- Interior contrast back neck detail on all colors, except white
- Side vents
- Deco Eligible
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21 | 21.75 |
DG400 New Classics® Men's Performance Quarter-Zip
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Chest pocket with reverse coil zipper
- Center front reverse coil zipper with semi-autolock slider
- Interior contrast back neck detail on all colors, except white
- Self-fabric cuffs
- Side vents
- Deco Eligible
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |
DG400W New Classics® Ladies' Performance Quarter-Zip
- 6 oz/yd2 / 200 gsm, 97% SUPIMA cotton, 3% spandex double pique
- Moisture-wicking performance
- Center front reverse coil zipper with semi-autolock slider
- Interior contrast back neck detail on all colors, except white
- Self-fabric cuffs
- Side vents
- Deco Eligible
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
| Body Width | 18.25 | 19.25 | 20.25 | 23.75 | 23.75 | 25.75 | 27.5 |
| Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |
NE102 Men's Replay Recycled Polo
- 4 oz/yd2 / 142 gsm, 100% recycled polyester embossed print interlock
- Moisture-wicking and antimicrobial performance
- Self-fabric collar
- Metal three-snap closure
- Side vents
- Deco Eligible
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 |
| Sleeve Length | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 |
RJ27 Men's Coastline Waterproof Storm Jacket
- 6.5 oz., 100% Nylon
- Body: Heavyweight quilt lined taffeta
- Waterproof and breathable
- Rain-blocker hood
- Nylon front zipper
- Chest pocket
- Adjustable cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| Sleeve Length | 35.5 | 36.25 | 37 | 37.75 | 38.5 | 39.25 | 40 |
SH26 Men's Foreman Flex180 Button-Down Woven Shirt
- 3 oz., 83% cotton, 14 % polyester, 3% spandex
- Moisture-wicking properties
- Underarm vents
- Pencil slot
- Adjustable cuffs
- Button-down collar
- Fit to stay tucked in
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.375 | 27.75 | 28.125 | 29 | 29.375 | 29.75 | 30.125 |
| Body Width | 20.25 | 22 | 23.75 | 25.5 | 28 | 30 | 32.5 |
| Neck Circumference | 17 | 17.75 | 18.5 | 19 | 20 | 20.5 | 21 |
| Sleeve Length | 33.125 | 33.25 | 35.125 | 36 | 36.875 | 37.25 | 38.625 |
SH28 Men's Foreman Flex180 Chambray Button-Down Woven Shirt
- 3.5 oz., 98% cotton, 2% spandex chambray
- Moisture-wicking properties
- Underarm vents
- Pencil slot
- Button-down collar
- Fit to stay tucked in
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.375 | 27.75 | 28.125 | 29 | 29.375 | 29.75 | 30.125 |
| Body Width | 20.25 | 22 | 23.75 | 25.5 | 28 | 30 | 32.5 |
| Neck Circumference | 17 | 17.75 | 18.5 | 19 | 20 | 20.5 | 21 |
| Sleeve Length | 33.125 | 33.25 | 35.125 | 36 | 36.875 | 37.25 | 38.625 |
SH68 Men's Throttle Hooded Shirt Jacket
- 8 oz., 100% cotton duck
- Hook & loop front closure
- Nylon front zipper
- Snap sleeve plackets
- Front on-seam pockets
- Three-piece hood
- Two chest pockets
Size Chart
| Size | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Width | 23 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 35.25 | 36 | 36.75 | 37.5 | 38.25 | 39 |
SZ612 Men's Glacier Full-Zip Hooded Jacket
- 10.5 oz., 60% cotton, 40% polyester fleece
- Body: Heavyweight quilt lined taffeta
- Water-repellent surface
- Three-piece insulated hood with drawstring
- Reinforced bartacks at all stress points
- Brass front zipper
- Two front welt pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24.125 | 25.25 | 26.125 | 27 | 28 | 29 | 29.875 |
| Body Width | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 43 |
WHJ64 Ladies' Softstone Modern Full-Zip Hooded Jacket
- 10 oz. Heavy-duty cotton duck
- Water-repellent surface
- Brass front zipper
- Three-piece insulated hood with drawstring
- Subtle contrast stitching
- Three inside chest pockets
- Chest pocket
- Zippered front pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Width | 20.875 | 22.125 | 23.625 | 25.25 | 26.875 | 28.625 | 30.5 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.8 |
8703BU Adult Box Quilted Puffer Vest
- 3.9 oz., 100% nylon
- Mini-brick quilting
- Side zipper pulls
- Zipper cover at chin
- Zipper cover on pockets
- Inside zippered chest pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Body Width | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
B3901 Men's Sweater Knit Jacket
- 6.5 oz., 100% poly fleece
- Convertible collar
- Full-zip with pull cover
- Raglan sleeves for mobility
- Zippered left chest pocket
- Covered zippered side pockets
- Metal zipper pulls
- Piped cuffs and hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.75 |
| Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
B5901 Ladies' Sweater Knit Jacket
- 6.5 oz., 100% poly fleece
- Convertible collar
- Full-zip with pull cover
- Raglan sleeves for mobility
- Zippered left chest pocket
- Covered zippered side pockets
- Metal zipper pulls
- Piped cuffs and hem
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Body Width | 19 | 20 | 21.5 | 23 | 25 | 27 |
| Sleeve Length | 32 | 32.5 | 33 | 34 | 35 | 36 |
76242 Unisex Snap Front Nylon Jacket
100% nylon; Inside pocket; Snap front; Hand-warmer pockets; Drawstring bottom, elastic cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 39.75 | 40.25 |
| Body Width | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Body Length | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
US221 USA Made Eco Canvas Tote Bag
7 oz., 50% cotton, 50% polyester; Sturdy twill shoulder strap; 11" handle drop; Can be garment-dyed;
2229 Youth Five Star T-Shirt
- 4.5 oz., 60% combed ringspun cotton, 40% polyester vintage fine jersey with printed star pattern
- Natural Heather is 100% combed ringspun cotton with star print
- Ribbed collar
- Self-fabric neck tape
- Double needle sleeves and bottom hem
- Side seam construction
- EasyTear label
- CPSIA Compliant tracking label in side seam
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 19 | 21.5 | 23 | 25 | 26.5 |
| Body Width | 13 | 15 | 17 | 18 | 19 |
| Sleeve Length | 5.25 | 6.25 | 6.5 | 7 | 7.5 |
MM3001 Women's Double Knit Bomber
Smart, stylish and made for layering night or day, fleece jackets blend a sport-inspired shape with a casual-cool attitude. They offer all the traditional bomber design cues, like rib knit collar and cuffs, with a more style-forward, streamlined fit.
Fabric+Weight
- 8.3-ounce, 100% double-knit polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
MM3002 Double Knit Full Zip Hoodie
Not your basic hoodie, this streamlined design is a polished layer for work or play. Along with a full-coverage, three-panel hood, other features include front seaming, integrated pockets, self-banded cuffs and hem and matte black trims.
Fabric+Weight
- 8.3-ounce, 100% double-knit polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |





