![[]](/images/trans.gif) 
       
      P180 Adult EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 
| Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 
| Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 
 
       
      4930 Adult HD Cotton™ Long-Sleeve T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Shoulder-to-shoulder tape with ribbed cuffs
- Double-needle stitched bottom hem
- Seamless ribbed collar
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 24 | 25 | 26 | 27 | 28 | 
 
       
      3480 Unisex Jersey Tank
4.2 oz., 100% combed and ringspun cotton; 30 singles; Available in two-tone color options; Sideseamed; Unisex Fit; Ash 99/1, Athletic Heather 90/10, Dark Grey Heather 52/48 cotton/poly; Triblends: 50% poly/25% combed & ringspun cotton/25% rayon, 40 singles, 3.4 oz.; Neon colors: 52% combed and ringspun cotton 48% polyester, 40 singles, 3.6 oz.;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Width | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | |
| Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | |
| Length | 26 | 27 | 28 | 29 | 30 | 31 | 
 
       
      JT75 Men's Unlined Eisenhower Jacket
- 65% polyester, 35% cotton vat dyed twill
- Slash front welt pockets
- Heavy duty brass zipper front closure
- Pencil pocket on left sleeve
- Industrial laundry friendly
- Dickies logo label on left hem
- Adjustable tab at waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Width | 16 | 16 | 16 | 16 | 16 | 16 | 
| Body Length | 27 | 27 | 27 | 27 | 27 | 27 | 
 
       
      G640L Ladies' Softstyle® Fitted T-Shirt
100% preshrunk cotton; Seamless double-needle stitched,1/2" rib knit collar; Sideseamed with tape neck and shoulders; Double-needle stitched sleeves & bottom hem; Sport Grey Ring Spun: 90/10 cotton/poly; Heather Sapphire, Heather Dark Chocolate: 65/35 poly/cotton; Heather Maroon, Heather Navy, Dark Heather:65/35 poly/cotton;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 
| Sleeve Length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.25 | 
| Body Width | 16 | 17 | 18 | 19 | 20 | 21.5 | 
| Body Length | 24.5 | 25.5 | 26.25 | 26.75 | 27.25 | 27.75 | 
 
       
      3201 Men's Heather CVC Raglan T-Shirt
- 6 oz., 100% soft washed cotton long sleeve twill shirt
- Button down collar
- Two-ply back yoke with locker loop
- Left chest pocket
- Woodtone buttons
- Three button adjustable cuffs
- Shirttail hem and felled seams for added strength
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Neck Size | 28 | 29 | 30 | 31 | 31.5 | 
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 
| Sleeve Length | |||||
| Full Body Length | 
 
       
      P360 Youth ComfortBlend® EcoSmart® Fleece Crew
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Full Body Length | 17 | 19.5 | 22 | 24 | 25.5 | 
| Sleeve Length | 14 | 16 | 18.5 | 20.5 | 22 | 
| Body Width | 14 | 16 | 17 | 18 | 20 | 
 
       
      3501 Unisex Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Made with custom superior quality jersey
- Ribbed cuffs
- Comfortable for cooler weather days
- Heather Navy and Heather Brown are 50% cotton, 50% polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length | 25.63 | 26.25 | 26.88 | 27.5 | 28.125 | 28.125 | 28.625 | 
 
       
      1566 Adult Crewneck Sweatshirt
- 9.5 oz., 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Sideseamed body
- Forward rolled shoulder
- 1x1 rib on collar, cuffs and relaxed waistband
- Double-needle stitched
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 
 
       
      29L Adult DRI-POWER® ACTIVE Long-Sleeve T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- 1x1 ribbed cuffs
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 
 
       
      NW2340 Ladies' Moisture Management V Neck Muscle Shirt
100% polyester interlock stain and odor resistant muscle tee; Ultra tight knit resists snagging; Self fabric v-neck collar; Contrasting white shoulder panel; Moisture wicking, odor resistant and stain release ;
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Body Width | |||||
| Body Length | 
 
       
      G642L Ladies' Softstyle® Fitted Tank
- 4.5 oz., 100% cotton deluxe 30-singles SoftStyle yarn
- Wide straps
- Satin label
- Rib knit trim applied to neckline and armhole
- Sideseam construction with stylish tapered cut
- Double-needle stitched sleeves and bottom hem
- Sport Grey is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 | 
| Body Width | 16 | 17 | 18.5 | 19.5 | 22 | 
| Body Length | 25.25 | 26.25 | 27.25 | 28 | 28.5 | 
 
       
      790 Adult Wicking T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar
- Heat-sealed label
- Set-in sleeves
- Double-needle hemmed bottom and sleeves
- Double-needle coverstitched collar and armholes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Full Body Length | 28.75 | 29.5 | 30.25 | 31 | 31.75 | 31.75 | 31.75 | 
| Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | ||
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 28 | 30 | 
| Body Length | 28.75 | 29.5 | 30.25 | 31 | 32.5 | 
 
       
      1567 Adult Hooded Sweatshirt
- 80% ringspun cotton, 20% polyester
- Preshrunk, soft-washed, garment-dyed fabric
- Pouch pocket
- 9.5 oz.
- Sideseamed body with double-needle stitching
- Jersey-lined hood with matching flat drawcord
- 1x1 rib on cuffs and relaxed waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Body Width | 22 | 23.5 | 25 | 26.35 | 28 | |
| Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 
 
       
      N2274 Men's Cropped Lacrosse Reversible Practice Jersey
- 100% polyester 70 Denier tricot stain and odor resistant mesh tank top
- Double layered mesh body
- Open bottom for screenprinting
- Moisture wicking
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Width | ||||||
| Neck Circumference | ||||||
| Body Length | 
 
       
      29M Adult DRI-POWER® ACTIVE T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
| Sleeve Length | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
 
       
      5280 Adult Essential Short Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
| Sleeve Length | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 | |
| Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 
 
       
      B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
| Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
| Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 | 
 
       
      N2295 Men's Cooling Performance Muscle T-Shirt
- 100% performance polyester interlock stain and odor resistant muscle tee
- Ultra tight knit resists snagging
- Moisture wicking, odor resistant, stain release
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Width | ||||||
| Neck Circumference | ||||||
| Body Width | ||||||
| Body Length | 
 
       
      NW3002 Ladies' Long Sleeve Cooling Performance Crew Shirt
- 100% performance polyester interlock
- Ultra tight knit resists snagging
- Self fabric crewneck collar
- Contoured fit with hemmed bottom and sleeves
- Moisture wicking, odor resistant and stain release
Size Chart
| Size | XS | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|---|
| Sleeve Length | ||||||
| Body Width | ||||||
| Body Length | 
 
       
      4980 Unisex Perfect-T T-Shirt
- 100% 30-singles preshrunk combed ringspun cotton
- Tag-free neck label
- Taped shoulder-to-shoulder
- Hemmed sleeves and bottom
- Contemporary fit
- Narrower ribbed collar with coverseaming
- Ash is 99% cotton/1% poly; Light Steel is 90% cotton/10%poly
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | |||
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |||
| Sleeve Length | 7.5 | 7.75 | 8 | 8.5 | 9 | 9.5 | |||
| Full Body Length | 28 | 29 | 31 | 32 | 32.5 | 33 | 
 
       
      29P Adult DRI-POWER® ACTIVE Pocket T-Shirt
- 50% cotton, 50% polyester preshrunk jersey
- Shoulder-to-shoulder tape
- Double-needle stitched
- Seamless body for a wide printing area
- 1x1 ribbed collar
- Oxford is 53% polyester, 47% cotton
- Five-point left-chest pocket
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Length | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | |||
| Body Width | 20 | 22 | 24 | 26 | 28 | |||
| Sleeve Length | 8.13 | 8.63 | 9.13 | 9.13 | 9.13 | 
 
       
      1610 Ladies' Junior Fit Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
| Size | S | M | L | XL | 2XL | 
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 
| Body Width | 15.5 | 16.5 | 17.5 | 19 | 20.5 | 
| Sleeve Length | 5 | 5.25 | 5.5 | 5.75 | 6 | 
 
       
      G644 Adult Softstyle® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Fashion fit
- Seamless double-needle stitched collar
- Taped neck and shoulders
- Double-needle stitched sleeves and bottom hem
- 7/8" collar and hemmed sleeve cuffs
- Sport Grey Ring Spun is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Full Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 | 
| Sleeve Length | 31.75 | 33.5 | 35.25 | 36.75 | 38.25 | 40 | 
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 
| Body Length | 26.63 | 27.63 | 28.63 | 29.63 | 30.63 | 33 | 
 
       
      436P Adult DRI-POWER® ACTIVE Pocket Jersey Polo
- 
		Features:
		- 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- SpotShield™ stain-resistant treatment; welt-knit collar
- back neck tape for a clean, comfortable finish
- two-button placket with bottom box stitched reinforcement
- pearlized buttons with durable cross-stitching
- seamless body; double-needle stitched sleeves and bottom hem
 
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 30 | 
| Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 25 | 
| Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 35 | 
 
      





